SENSEX 77208.58 (0.38) | 

Nifty 50 23903.6 (0.39) | 

Nifty Bank 55880.6 (0.61) | 

Nifty IT 31883.6 (-2.05)| 

Nifty Midcap 100 59330.55 (1.25) | 

Nifty Next 50 70559.05 (1.34) | 

Nifty Pharma 27254.5 (0.13) | 

Nifty Smallcap 100 18983.75 (1.77) | 

Indian Market
Nifty 50 48,450.45 +541.45 | 0.85%
Nifty 100 48,450.45 +541.45 | 0.85%
Sensex 48,450.45 +541.45 | 0.85%
Sensex 48,450.45 +541.45 | 0.85%
Global Market
Nifty 50 48,450.45 +541.45 | 0.85%
Nifty 100 48,450.45 +541.45 | 0.85%
Sensex 48,450.45 +541.45 | 0.85%
Sensex 48,450.45 +541.45 | 0.85%
News
  • Investment Services
  • Empower your investments with real-time data and personalized strategies. Join us at JustTrade and shape your
  • Investment Services
  • Empower your investments with real-time data and personalized strategies. Join us at JustTrade and shape your
  • Investment Services
  • Empower your investments with real-time data and personalized strategies. Join us at JustTrade and shape your
Date Open High Low Close Volume(Nos)
03 Nov 2026 402.90 418.00 395.00 397.10 656,205
02 Nov 2026 400.00 410.55 398.45 400.55 889,287
30 Oct 2026 420.55 420.55 392.55 396.85 754,923
29 Oct 2026 414.40 426.15 407.80 418.85 825,903
28 Oct 2026 415.00 418.30 407.95 413.70 363,529
27 Oct 2026 417.00 429.75 410.30 416.35 1,538,912
26 Oct 2026 448.00 448.00 409.00 414.85 2,096,511
23 Oct 2026 470.10 471.25 446.10 448.40 556,733
22 Oct 2026 473.55 475.40 466.05 471.80 461,065
21 Oct 2026 501.85 503.35 474.65 476.35 997,714
Prev 123Next